Governance

Statistical profile

Table 1: Total student enrolments by course type, 2007–2016

Course type 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Higher degree research                    
Doctorate by research 1,612 1,676 1,761 1,798 1,767 1,788 1,754 1,757 1,782 1,809
Master's degree by research 319 310 298 306 285 270 241 218 196 210
Sub-total higher degree research 1,931 1,986 2,059 2,104 2,052 2,058 1,995 1,976 1,978 2,019
% Higher degree research 10.6% 10.2% 9.8% 9.3% 8.6% 8.4% 8.0% 7.7% 8.1% 8.3%
Postgraduate coursework                    
Doctorate by coursework 4 16 26 46 57 58 21 22    
Master's degree extended             179 637 993 1423
Master's degree by coursework 1,440 1,612 2,043 2,345 2,417 2,406 2,410 2,623 3,340 4,202
Higher degree qualifying 32 20 19 20 35 33 88 75 22 18
Graduate diploma 534> 594 564 643 559 518 481 415 420 496
Graduate certificate 187 213 162 156 175 178 151 169 199 256
Postgraduate cross-institutional 40 44 61 57 67 59 48 50 72 56
Sub-total postgraduate coursework 2,237 2,499 2,875 3,267 3,310 3,252 3,37 3,991 5,046 6,541
% Postgraduate coursework 12.3% 12.8% 13.6% 14.5% 13.9% 13.3% 13.5% 15.5% 20.6% 26.4%
Undergraduate                    
Graduate entry bachelor's degree 508 486 465 495 521 456 326 230 154 81
Bachelor's honours degree 425 445 439 468 424 515 558 617 687 726
Bachelor's pass degree 12,659 13,570 14,678 15,650 16,792 17,656 18,228 18,125 16,008 14,439
Diploma 55 66 78 85 84 99 148 231 220 270
Enabling 182 237 269 295 370 99 99 168 45 74
Undergraduate cross-institutional 223 225 225 218 229 285 315 460 405 406
Non-award 33 6 3 8 10 15   8 4 4
Sub-total undergraduate 14,085 15,035 16,157 17,219 18,430 19,125 19,674 19,839> 17,523 16,000
% Undergraduate 77.2% 77.0% 76.6% 76.2% 77.5% 78.3% 78.5% 76.9% 71.4% 65.4%
Gross Enrolments 18,253 19,520 21,091 22,590 23,792 24,435 25,047 25,806 24,547 24,470
Less dual enrolments 302 391 398 431 500 218 218 308 253 309
Net Enrolments 17,951 19,129 20,693 22,159 23,292 24,217 24,829 25,498 24,294 24,161

Table 2: Student load (EFTSL) by funding source and broad course type, actual 2012 – 2015 and preliminary 2016

 Funding source  2012  2013  2014  2015 2016(a)
Commonwealth-supported And RTS Students          
Higher degree research 982.8 950.6 995.0 1,008.8 999.1
Postgraduate coursework 700.7 883.0 1,323.2 2,172.2 2,942.6
Undergraduate 13,609.3 13,953.9 13,818.5 11,750.7 10,620.8
Sub-total Commonwealth-supported and RTS 15,292.8 15,787.5 16,136.7 14,931.7 14,562.5
% Commonwealth-supported and RTS 74.4% 75.7% 75.8% 75.0% 73.4%
Domestic Fee-Paying Students          
Higher degree research          
Postgraduate coursework 622.1 631.5 638.0 791.5 921.9
Undergraduate     1.0   0.5
Sub-total domestic fee-paying 622.1 631.5 639.0 791.5 922.4
% Domestic fee-paying 3.0% 3.0% 3.0% 4.0% 4.7%
Onshore International Fee-Paying Students          
Higher degree research 518.3 499.0 493.6 467.4 459.4
Postgraduate coursework 726.6 713.1 803.3 965.9 1,312.0
Undergraduate 2,479.9 2,388.6 2,410.9 2,105.1 2,151.8
Sub-total onshore international fee-paying 3,724.8 3,600.6 3,707.9 3,538.4 3,923.2
% Onshore international fee-paying 18.1% 17.3% 17.4% 17.8% 19.8%
Offshore International Fee-Paying Students          
Higher degree research 37.8 26.0 28.5 29.8 21.8
Postgraduate coursework 60.9 13.6 15.5 10.1 6.3
Undergraduate 708.5 705.2 695.4 520.6 320.5
Sub-total offshore international fee-paying 807.1 744.8 739.4 560.5 348.6
% Offshore international fee-paying 3.9% 3.6% 3.5% 2.8% 1.8%
Time-Limit And Non-Award Students          
Higher degree research 98.4 86.8 77.3 79.9 70.5
Postgraduate coursework       0.3 1.8
Undergraduate   0.1 0.5   0.5
Sub-total time-limit and non-award 98.4 86.8 77.3 79.9 72.8
% Time-limit and non-award 0.5% 0.4% 0.4% 0.4% 0.4%
Total Load (b)  20,545.2  20,851.3  21,300.3  19,902.0  19,829.5

(a) 2016 full-year load as at 4 November 2016.
(b) Discrepancies between the sums of component items and totals are due to rounding.

Table 3: Full-year student load (EFTSL) by faculty and broad course type, preliminary 2016 (a)

Faculty  Higher degree research  Postgraduate coursework  Undergraduate Total(b)
Architecture, Landscape and Visual Arts 22.0 235.3 556.9 814.1
Arts 179.4 146.6 2,340.7 2,666.6
Business (UWA Business School) 94.1 692.5 2,926.5 3,713.1
Education 53.8 433.4 130.6 617.8
Engineering, Computing and Mathematics 253.9 1,216.6 1,670.4 3,140.8
Indigenous Studies 43.7 201.6 245.4
Law 16.9 372.7 622.0 1,011.6
Medicine, Dentistry and Health Sciences 281.5 1,418.5 985.1 2,685.1
Office of the Deputy Vice-Chancellor (Education) 0.6 4.9 5.5
Science 649.4 625.2 3,655.0 4,929.6
Total(b) 1,551.0  5,185.0  13,093.7  19,829.6 

(a) Data as at 5 November 2016.
(b) Discrepancies between the sums of component items and totals are due to rounding.

Table 4: Degrees and awards conferred by course type, 2007 – 2016

Course type 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
HIGHER DEGREE RESEARCH                    
Higher doctorate 1     1 1 1       2
Doctorate by research 252 263 262 235 244 276 284 268 259 328
Master's degree by research 54 66 52 47 55 53 53 59 55 50
Sub-total higher degree research 307 329 314 283 300 330 337 327 314 380
% Higher degree research 7.1% 7.0% 6.3% 5.3% 5.4% 5.5% 5.6% 5.0% 4.2% 4.7%
POSTGRADUATE COURSEWORK                    
Doctorate by coursework       5 11 15        
Master's degree extended             81 44 21 74
Master's degree by coursework 554 563 628 798 855 910 741 764 747 1139
Graduate diploma 251 335 330 342 345 372 300 336 285 313
Graduate certificate 82 79 139 137 143 109 113 105 103 130
Sub-total postgraduate coursework 887 997 1,097 1,282 1,354 1,406 1,235 1,249 1,156 1,656
% Postgraduate coursework 20.5% 20.8% 22.0% 24.1% 24.5% 23.3% 20.7% 19.1% 15.5% 20.4%
UNDERGRADUATE                    
Graduate entry bachelor's degree 101 91 89 90 99 119 113 91 87 133
Bachelor's honours degree 788 701 790 823 842 910 905 967 935 772
Bachelor's pass degree 2,236 2,594 2,689 2,832 2,917 3,241 3,356 3,894 4,893 5,086
Diploma 18 14 11 17 23 16 22 24 51 85
Sub-total undergraduate 3,143 3,400 3,579 3,762 3,881 4,286 4,396 4,976 5,966 6,076
% Undergraduate 72.5% 72.2% 71.7% 70.6% 70.1% 71.2% 73.7% 75.9% 80.2% 74.9%
TOTAL 4,337 4,706 4,990 5,327 5,535 6,022 5,968 6,552 7,436 8,112

Table 5: Staff FTE (a) by major organisational unit, 2012 – 2016

  2012 2013 2014 2015 2016
ACADEMIC ORGANISATIONAL UNITS (AOUs)          
  ACADEMIC STAFF          
    Teaching and research          
    Total 827.8 805.8 812.3 782.4 778.9
    % Female 34.0% 33.2% 34.3% 34.1% 34.1%
               
    Teaching only          
    Total 67.1 69.8 82.8 79.7 73.3
    % Female 64.5% 58.9% 57.1% 61.0% 61.0%
               
    Research only          
    Total 593.7 633.4 617.2 607.4 568.0
    % Female> 41.8% 44.7% 44.9% 44.2% 44.2%
  Total academic staff          
  Total  1,488.6(b) 1,510.0(c) 1,514.81(d) 1,472.1(e) 1,421.9(f)
  % Female 38.5% 39.2% 39.8% 39.7% 39.2%
               
  PROFESSIONAL STAFF          
    Research only          
    Total 195.5 195.5 181.1 185.3 163.3
    % Female 75.0% 72.8% 74.9% 73.9% 73.9%
               
    Other          
    Total 931.2 933.3 930.6 916.1 875.6
    % Female 68.3% 67.6% 68.2% 68.5%
  Total professional staff          
  Total 1,126.7 1,128.8 1,111.7 1,101.5 1,138.9
  % Female 69.5% 68.9% 68.8% 69.2% 69.3%
               
Total academic organisational units          
Total 2,615.3 2,638.8 2,626.5 2,573.5 2,460.8
% Female 51.8% 51.9% 52.1% 52.3% 51.9%
               
NON-ACADEMIC ORGANISATIONAL UNITS          
Total 1,104.7 1,083.8 1,130.1 1,103.3 1,098.2
% Female 62.0% 62.8% 65.0% 64.3% 64.5%
               
TOTAL UNIVERSITY (g)          
Total 3,720.0 3,722.6 3,756.6 3,676.8 3,558.0
% Female 54.9% 55.1% 56.0% 55.9% 55.8%

(a) Full-time equivalence of full-time and fractional full-time staff. Excludes full-time equivalence of casual staff.
(b) Total academic staff FTE includes 1.0 FTE of staff with a function other than teaching and/or research. Excludes 26.9 FTE academic staff not in AOUs.
Total academic staff is 1,515.5 FTE.
(c) Total academic staff FTE includes 1.0 FTE of staff with a function other than teaching and/or research. Excludes 23.6 FTE academic staff not in AOUs. Total academic staff is 1,533.5 FTE. (d) Total academic staff FTE includes 2.5 FTE of staff with a function other than teaching and/or research. Excludes 23.2 FTE academic staff not in AOUs. Total academic staff is 1,538.0 FTE. (e) Total academic staff FTE includes 2.6 FTE of staff with a function other than teaching and/or research. Excludes 24.2 FTE academic staff not in AOUs. Total academic staff is 1496.3 FTE. (f) Total academic staff FTE includes 1.7 FTE of staff with a function other than teaching and/or research. Excludes 23.0 FTE academic staff not in AOUs. Total academic staff is 1,422.7 FTE. (g) Discrepancies between the sums of component items and totals are due to rounding.