Governance

Statistical profile

Table 1

Total student enrolments by course type, 2008–2018

Course type 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Higher degree research                      
Doctorate by research 1,676 1,761 1,798 1,767 1,788 1,754 1,757 1,782 1,809 1,748 1,758
Master's degree by research 310 298 306 285 270 241 218 196 210 200 172
Subtotal higher degree research 1,986 2,059 2,104 2,052 2,058 1,995 1,976 1,978 2,019 1,949 1,930
% Higher degree research 10.2% 9.8% 9.3% 8.6% 8.4% 8.0% 7.7% 8.1% 8.3% 8.0% 8.1%
Postgraduate coursework                      
Doctorate by coursework 16 26 46 57 58 21 22        
Master's degree extended           179 22 993 1,423 1,711 1,716
Master's degree by coursework 1,612 2,043 2,345 2,417 2,406 2,410 2,623 3,340 4,202 5,003 5,051
Higher degree qualifying 20 19 20 35 33 88 75 22 18 20 22
Graduate diploma 594 564 643 559 518 481 415 420 496 508 233
Graduate certificate 213 162 156 175 178 151 169 199 256 271 286
Postgraduate cross-institutional 44 61 57 67 59 48 50 72 56 74 70
Subtotal postgraduate coursework 2,499 2,875 3,267 3,310 3,252 3,378 3,991 5,046 6,541 7,587 7,378
% Postgraduate coursework 12.8% 13.6% 14.5% 13.9% 13.3% 13.5% 15.5% 20.6% 26.4% 31.2% 31.0%
Undergraduate                      
Graduate entry bachelor's degree 486 465 495 521 456 326 230 154 81 17 5
Bachelor's honours degree 445 439 468 424 515 558 617 687 726 705 657
Bachelor's pass degree 13,570 14,678 15,650 16,792 17,656 18,228 18,125 16,008 14,439 13,350 13,083
Diploma 66 78 85 84 99 148 231 220 270 269 281
Enabling 237 269 295 370 99 99 168 45 74 64 56
Undergraduate cross-institutional 225 225 218 229 285 315 460 405 406 384 369
Non-award 6 3 8 10 15   8 4 4 2 6
Subtotal undergraduate 15,035 16,157 17,219 18,430 19,125 19,674 19,839 17,523 16,000 14,791 14,457
% Undergraduate 77.0% 76.6% 76.2% 77.5% 78.3% 78.5% 76.9% 71.4% 65.4% 60.8% 60.8%
Gross enrolments 19,520 21,091 22,590 23,792 24,435 25,047 25,806 24,547 24,470 24,327 23,765
Less dual enrolments 391 398 431 500 218 218 308 253 309 236 262
Net enrolments 19,129 20,693 22,159 23,292 24,217 24,829 25,498 24,294 24,161 24,091 23,503

Enrolments at 31 March each year

Table 2

Student load (EFTSL) by funding source and broad course type, actual 2013–2017 and 2018 preliminary

Funding source 2013 2014 2015 2016 2017 2018 2018 full-year load as at 9 November 2018.
Commonwealth-supported and Research Training Scheme (RTS) students            
Higher degree research 950.6 995.0 1008.8 995.7 949.9 892.5
Postgraduate coursework 883.0 1,323.2 2,172.2 2,941.8 3,294.9 2,914.5
Undergraduate 13,953.9 13,818.5 11,750.7 10,613.8 9,750.5 9,746.9
Subtotal Commonwealth-supported and RTS 15,787.5 16,136.7 14,931.7 14,551.3 13,042.0 12,661.4
% Commonwealth-supported and RTS 75.7% 75.8% 75.0% 73.4% 70.1% 69.7%
Domestic fee-paying students            
Higher degree research            
Postgraduate coursework 631.5 638.0 791.5 921.9 946.4 896.4
Undergraduate   1.0   0.5 2.0 2.3
Subtotal domestic fee-paying 631.5 639.0 791.5 921.6 948.9 899.1
% Domestic fee-paying 3.0% 3.0% 4.0% 4.7% 5.1% 5.0%
Onshore international fee-paying students            
Higher degree research 499.0 493.6 467.4 458.4 324.5 321.0
Postgraduate coursework 713.0 803.3 965.9 1,311.9 1,843.5 1,895.6
Undergraduate 2,388.6 2,410.9 2,105.1 2,151.9 2,161.5 2,199.0
Subtotal onshore international fee-paying 3,600.6 3,707.8 3,538.4 3,922.2 4,329.5 4,415.6
% Onshore international fee-paying 17.3% 17.4% 17.8% 19.8% 23.3% 24.3%
Offshore international fee-paying students            
Higher degree research 26.0 28.5 29.8 22.0 27.8 31.3
Postgraduate coursework 13.6 15.5 10.1 6.3 3.0 1.0
Undergraduate 705.2 695.4 520.6 320.5 187.5 56.9
Subtotal offshore international fee-paying 744.8 739.4 560.5 348.6 218.3 89.1
% Offshore international fee-paying 3.6% 3.5% 2.8% 1.8% 1.2% 0.5%
Time-limit and non-award students            
Higher degree research 86.6 76.8 79.6 72.0 67.3 82.1
Postgraduate coursework     0.3 1.8 2.6 5.8
Undergraduate 0.1 0.5   0.5 3.0 5.0
Subtotal time-limit and non-award 86.8 77.3 79.9 74.3 72.9 92.8
% Time-limit and non-award 0.4% 0.4% 0.4% 0.0% 0.4% 0.5%
Total Load Discrepancies between the sums of component items and totals are due to rounding. 20,851.3 21,300.3 19,902.0 19,818.1 18,611.6 18,158.0

Table 3

Full-year student load (EFTSL) by faculty and broad course type 2018 2018 full-year load as at 10 December.

Faculty Higher degree research Postgraduate coursework Undergraduate Total Discrepancies between the sums of component items and totals are due to rounding.
Arts, Business, Law and Education 346.1 2,080.1 6,051.5 8,477.8
Engineering and Mathematical Sciences 320.1 1,329.1 1,921.8 3,571.1
Health and Medical Sciences 271.8 1,525.5 927.5 2,724.7
Indigenous Studies   18.9 122.8 141.6
Office of the DVC E   3.3 19.4 22.7
Science 570.7 756.4 2,970.3 4,297.4
Total Discrepancies between the sums of component items and totals are due to rounding. 1,508.7 5,713.3 12,013.4 19,235.3

Full-year student by faculty, 2018

Arts, Business, Law and Education 44.5%
Engineering and Mathematical Sciences 18.6%
Health and Medical Sciences 14.2%
Indigenous Studies 0.7%
Office of the DVCE 0.1%
Science 22.3%

Table 4

Degrees and awards conferred by course type, 2008–2018

Course type 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
HIGHER DEGREE RESEARCH                      
Higher doctorate     1 1 1       2   2
Doctorate by research 263 262 235 244 276 284 268 259 328 273 264
Master's degree by research 66 52 47 55 53 53 59 55 50 45 49
Subtotal higher degree research 329 314 283 300 330 337 327 314 380 318 315
% Higher degree research 7.0% 6.3% 5.3% 5.4% 5.5% 5.6% 5.0% 4.2% 4.7% 4.5% 5.0%
POSTGRADUATE COURSEWORK                      
Doctorate by coursework     5 11 15            
Master's degree extended           81 44 21 74 161 101
Master's degree by coursework 563 628 798 855 910 741 764 747 1,139 1,403 1,635
Graduate diploma 335 330 342 345 372 300 336 285 313 327 323
Graduate certificate 79 139 137 143 109 113 105 103 130 188 157
Subtotal postgraduate coursework 997 1,097 1,282 1,354 1,406 1,235 1,249 1,156 1,656 2,079 2,216
% Postgraduate coursework 20.8% 22.0% 24.1% 24.5% 23.3% 20.7% 19.1% 15.5% 20.4% 29.3% 35.0%
UNDERGRADUATE                      
Graduate entry bachelor's degree 91 89 90 99 119 113 91 87 133 6 7
Bachelor's honours degree 701 790 823 842 910 905 967 935 772 537 426
Bachelor's pass degree 2,594 2,689 2,832 2,917 3,241 3,356 3,894 4,893 5,086 4,105 3,298
Diploma 14 11 17 23 16 22 24 51 85 57 73
Subtotal undergraduate 3,400 3,579 3,762 3,881 4,286 4,396 4,976 5,966 6,076 4,705 3,804
% Undergraduate 72.2% 71.7% 70.6% 70.1% 71.2% 73.7% 75.9% 80.2% 74.9% 66.2% 60.0%
TOTAL 4,706 4,990 5,327 5,535 6,022 5,968 6,552 7,436 8,112 7,102 6,335

Table 5

Staff FTE Full-time equivalence of full-time and fractional full-time staff. Excludes full-time equivalence of casual staff. by major organisational unit, 2013–2018

  2013 2014 2015 2016 2017 2018
ACADEMIC ORGANISATIONAL UNITS (AOUs)            
  ACADEMIC STAFF            
    Teaching and research            
    Total 805.8 812.3 782.4 778.9 707.5 716.2
    % Female 33.2% 34.3% 34.1% 34.1% 34.3% 35.1%
                 
    Teaching only            
    Total 69.8 82.8 79.7 73.3 108.3 118.6
    % Female 58.9% 57.1% 61.0% 61.0% 54.5% 53.8%
                 
    Research only            
    Total 633.4 617.2 607.4 568.0 529.5 487.2
    % Female 44.7% 44.9% 44.2% 44.2% 43.9% 44.1%
                 
  Total academic staff            
  Total 1,510.0 Total academic staff FTE includes 1.0 FTE of staff with a function other than teaching and/or research. Excludes 23.6 FTE academic staff not in AOUs. Total academic staff is 1,533.5 FTE. 1,514.8 Total academic staff FTE includes 2.5 FTE of staff with a function other than teaching and/or research. Excludes 23.2 FTE academic staff not in AOUs. Total academic staff is 1,538.0 FTE. 1,472.1 Total academic staff FTE includes 2.6 FTE of staff with a function other than teaching and/or research. Excludes 24.2 FTE academic staff not in AOUs. Total academic staff is 1,496.3 FTE. 1,421.9 Total academic staff FTE includes 1.7 FTE of staff with a function other than teaching and/or research. Excludes 23.0 FTE academic staff not in AOUs. Total academic staff is 1,422.7 FTE. 1,351.6 Total academic staff FTE includes 6.3 FTE of staff with a function other than teaching and/or research. Excludes 22 FTE academic staff not in AOUs. Total academic staff is 1,373.6 FTE. 1,327.9 Total academic staff FTE includes 5.9 FTE of staff with a function other than teaching and/or research. Excludes 21.5 FTE academic staff not in AOUs. Total academic staff is 1,349.4 FTE.
  % Female 39.2% 39.8% 39.7% 39.2% 39.6% 40.0%
                 
  PROFESSIONAL STAFF            
    Research only            
    Total 195.5 181.1 185.3 163.3 163.3 151.9
    % Female 72.8% 74.9% 73.9% 73.9% 70.9% 73.5%
                 
    Other            
    Total 933.3 930.6 916.1 875.6 Recategorisation occured from academic to non-academic professional between 2016 and 2017. 348.1 Recategorisation occured from academic to non-academic professional between 2016 and 2017. 300.6
    % Female 68.1% 67.6% 68.2% 68.5% 70.0% 68.7%
                 
  Total professional staff            
  Total 1,128.8 1,111.7 1,101.5 1,038.9 511.4 452.5
  % Female 68.9% 68.8% 69.2% 69.3% 70.3% 70.3%
                 
Total academic organisational units            
Total 2,638.8 2,626.5 2,573.5 2,460.8 1,863.0 1,780.4
% Female 51.9% 52.1% 52.3% 51.9% 48.0% 47.7%
                 
NON-ACADEMIC ORGANISATIONAL UNITS            
Total 1,083.8 1,130.1 1,103.3 1,098.2 1,401.2 1,526.5
% Female 62.8% 65.0% 64.3% 64.5% 65.0% 66.9%
                 
TOTAL UNIVERSITY Total academic staff FTE includes 5.9 FTE of staff with a function other than teaching and/or research. Excludes 21.5 FTE academic staff not in AOUs. Total academic staff is 1,349.4 FTE.            
Total Discrepancies between the sums of component items and totals are due to rounding. 3,722.6 3,756.6 3,676.8 3,558.0 3,242.1 3,306.9
% Female 55.1% 56.0% 55.9% 55.8% 55.3% 56.6%

Staff FTE by major organisational unit, 2018 Total may not add to 100 per cent due to rounding.

Academic teaching and research staff in AOUs 21.7%
Academic teaching only staff in AOUs 3.6%
Academic research only staff in AOUs 14.7%
Academic other staff in AOUs 0.2%
Professional research only staff in AOUs 4.6%
Professional other staff in AOUs 9.1%
Staff in non-academic organisational units 46.2%