Governance

Statistical profile

Table 1

Total student enrolments by course type, 2008–2017

Course type 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Higher degree research                    
Doctorate by research 1676 1761 1798 1767 1,788 1754 1757 1782 1809 1748
Master's degree by research 310 298 306 285 270 241 218 196 210 200
Subtotal higher degree research 1986 2059 2104 2052 2058 1995 1976 1978 2019 1949
% Higher degree research 10.2% 9.8% 9.3% 8.6% 8.4% 8.0% 7.7% 8.1% 8.3% 8.0%
Postgraduate coursework                    
Doctorate by coursework 16 26 46 57 58 21 22      
Master's degree extended           179 637 993 1,423 1,711
Master's degree by coursework 1612 2043 2345 2417 2406 2410 2623 3340 4202 5003
Higher degree qualifying 20 19 20 35 33 88 75 22 18 20
Graduate diploma 594 564 643 559 518 481 415 420 496 508
Graduate certificate 213 162 156 175 178 151 169 199 256 271
Postgraduate cross-institutional 44 61 57 67 59 48 50 72 56 74
Subtotal postgraduate coursework 2499 2875 3267 3310 3252 3378 3991 5046 6541 7587
% Postgraduate coursework 12.8% 13.6% 14.5% 13.9% 13.3% 13.5% 15.5% 20.6% 26.4% 31.2%
Undergraduate                    
Graduate entry bachelor's degree 486 465 495 521 456 326 230 154 81 17
Bachelor's honours degree 445 439 468 424 515 558 617 687 726 705
Bachelor's pass degree 13,570 14,678 15,650 16,792 17,656 18,228 18,125 16,008 14,439 13,350
Diploma 66 78 85 84 99 148 231 220 270 269
Enabling 237 269 295 370 99 99 168 45 74 64
Undergraduate cross-institutional 225 225 218 229 285 315 460 405 406 384
Non-award 6 3 8 10 15   8 4 4 2
Sub-total undergraduate 15,035 16,157 17,219 18,430 19,125 19,674 19,839 17,523 16,000 14,791
% Undergraduate 77.0% 76.6% 76.2% 77.5% 78.3% 78.5% 76.9% 71.4% 65.4% 60.8%
Gross Enrolments 19,520 21,091 22,590 23,792 24,435 25,047 25,806 24,547 24,470 24,327
Less dual enrolments 391 398 431 500 218 218 308 253 309 236
Net Enrolments 19,129 20,693 22,159 23,292 24,217 24,829 25,498 24,294 24,161 24,091
Enrolments at 31 March each year

Table 2

Student load (EFTSL) by funding source and broad course type, actual 2013 – 2017 and 2017 preliminary

Funding source 2013 2014 2015 2016 2017 2017 full-year load as at 9 November 2017
Commonwealth-supported And RTS Students          
Higher degree research 950.6 995.0 1008.8 995.7 949.9
Postgraduate coursework 883.0 1323.2 2172.2 2941.8 3294.9
Undergraduate 13,953.9 13,818.5 11,750.7 10,613.8 9764.8
Sub-total Commonwealth-supported and RTS 15,787.5 16,136.7 14,931.7 14,551.3 14,009.6
% Commonwealth-supported and RTS 75.7% 75.8% 75.0% 73.4% 71.1%
Domestic Fee-Paying Students          
Higher degree research          
Postgraduate coursework 631.5 638.0 791.5 921.9 949.1
Undergraduate   1.0   0.5 2.0
Sub-total domestic fee-paying 631.5 639.0 791.5 921.6 951.1
% Domestic fee-paying 3.0% 3.0% 4.0% 4.7% 4.8%
Onshore International Fee-Paying Students          
Higher degree research 499.0 493.6 467.4 458.4 453.3
Postgraduate coursework 713.0 803.3 965.9 1311.9 1844.7
Undergraduate 2388.6 2410.9 2105.1 2151.9 2163.3
Sub-total onshore international fee-paying 3600.6 3707.8 3538.4 3922.2 4461.3
% Onshore international fee-paying 17.3% 17.4% 17.8% 19.8% 22.6%
Offshore International Fee-Paying Students          
Higher degree research 26.0 28.5 29.8 22.0 27.8
Postgraduate coursework 13.6 15.5 10.1 6.3 3.0
Undergraduate 705.2 695.4 520.6 320.5 187.5
Sub-total offshore international fee-paying 744.8 739.4 560.5 348.6 218.3
% Offshore international fee-paying 3.6% 3.5% 2.8% 1.8% 1.1%
Time-Limit And Non-Award Students          
Higher degree research 86.6 76.8 79.6 72.0 63.6
Postgraduate coursework     0.3 1.8 2.6
Undergraduate 0.1 0.5   0.5 3.0
Sub-total time-limit and non-award 86.8 77.3 79.9 74.3 69.2
% Time-limit and non-award 0.4% 0.4% 0.4% 0.4% 0.4%
Total Load Discrepancies between the sums of component items and totals are due to rounding. 20,851.3 21,300.3 19,902.0 19,829.5 20,545.2

Table 3

Full-year student load (EFTSL) by faculty and broad course type 2017

Faculty Higher degree research Postgraduate coursework Undergraduate Total Discrepancies between the sums of component items and totals are due to rounding.
Arts, Business, Law and Education 339.1 2246.7 6182.3 8768.1
Engineering and Mathematical Sciences 302.8 1414.0 1815.5 3532.3
Health and Medical Sciences 266.4 1692.1 824.5 2783.1
Indigenous Studies   49.3 137.0 186.3
Office of the DVC E   3.5 16.6 20.1
Science 586.3 688.8 3144.6 4419.6
Total Discrepancies between the sums of component items and totals are due to rounding. 1494.5 6094.4 12,120.5 19,709.4

Table 4

Degrees and awards conferred by course type, 2008–2017

Course type 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
HIGHER DEGREE RESEARCH                    
Higher doctorate     1 1 1       2  
Doctorate by research 263 262 235 244 276 284 268 259 328 273
Master's degree by research 66 52 47 55 53 53 59 55 50 45
Sub-total higher degree research 329 314 283 300 330 337 327 314 380 318
% Higher degree research 7.0% 6.3% 5.3% 5.4% 5.5% 5.6% 5.0% 4.2% 4.7% 4.5%
POSTGRADUATE COURSEWORK                    
Doctorate by coursework     5 11 15          
Master's degree extended           81 44 21 74 161
Master's degree by coursework 563 628 798 855 910 741 764 747 1139 1403
Graduate diploma 335 330 342 345 372 300 336 285 313 327
Graduate certificate 79 139 137 143 109 113 105 103 130 188
Sub-total postgraduate coursework 997 1097 1282 1354 1406 1235 1249 1156 1656 2079
% Postgraduate coursework 20.8% 22.0% 24.1% 24.5% 23.3% 20.7% 19.1% 15.5% 20.4% 29.3%
UNDERGRADUATE                    
Graduate entry bachelor's degree 91 89 90 99 119 113 91 87 133 6
Bachelor's honours degree 701 790 823 842 910 905 967 935 772 537
Bachelor's pass degree 2594 2689 2832 2917 3241 3356 3894 4893 5086 4105
Diploma 14 11 17 23 16 22 24 51 85 57
Sub-total undergraduate 3400 3579 3762 3881 4286 4396 4976 5966 6076 4705
% Undergraduate 72.2% 71.7% 70.6% 70.1% 71.2% 73.7% 75.9% 80.2% 74.9% 66.2%
TOTAL 4706 4990 5327 5535 6022 5968 6552 7436 8112 7102

Table 5

Staff FTE Full-time equivalence of full-time and fractional full-time staff. Excludes full-time equivalence of casual staff. by major organisational unit, 2013–2017

  2013 2014 2015 2016 2017
ACADEMIC ORGANISATIONAL UNITS (AOUs)          
  ACADEMIC STAFF          
    Teaching and research          
    Total 805.8 812.3 782.4 778.9 707.5
    % Female 33.2% 34.3% 34.1% 34.1% 34.3%
               
    Teaching only          
    Total 69.8 82.8 79.7 73.3 108.3
    % Female 58.9% 57.1% 61.0% 61.0% 54.5%
               
    Research only          
    Total 633.4 617.2 607.4 568.0 529.5
    % Female 44.7% 44.9% 44.2% 44.2% 43.9%
               
  Total academic staff          
  Total 1510.0 Total academic staff FTE includes 1.0 FTE of staff with a function other than teaching and/or research. Excludes 23.6 FTE academic staff not in AOUs. Total academic staff is 1,533.5 FTE. 1514.8 Total academic staff FTE includes 2.5 FTE of staff with a function other than teaching and/or research. Excludes 23.2 FTE academic staff not in AOUs. Total academic staff is 1,538.0 FTE. 1472.1 Total academic staff FTE includes 2.6 FTE of staff with a function other than teaching and/or research. Excludes 24.2 FTE academic staff not in AOUs. Total academic staff is 1496.3 FTE. 1421.9 Total academic staff FTE includes 1.7 FTE of staff with a function other than teaching and/or research. Excludes 23.0 FTE academic staff not in AOUs. Total academic staff is 1,422.7 FTE. 1351.6 Total academic staff FTE includes 6.3 FTE of staff with a function other than teaching and/or research. Excludes 22 FTE academic staff not in AOUs. Total academic staff is 1373.6 FTE.
  % Female 39.2% 39.8% 39.7% 39.2% 39.6%
               
  PROFESSIONAL STAFF          
    Research only          
    Total 195.5 181.1 185.3 163.3 163.3
    % Female 72.8% 74.9% 73.9% 73.9% 70.9%
               
    Other          
    Total 933.3 930.6 916.1 875.6 348.1
    % Female 68.1% 67.6% 68.2% 68.5% 70.0%
               
  Total professional staff          
  Total 1128.8 1111.7 1101.5 1038.9 511.4
  % Female 68.9% 68.8% 69.2% 69.3% 70.3%
               
Total academic organisational units          
Total 2638.8 2626.5 2573.5 2460.8 1863.0
% Female 51.9% 52.1% 52.3% 51.9% 48.0%
               
NON-ACADEMIC ORGANISATIONAL UNITS          
Total 1083.8 1130.1 1103.3 1098.2 1401.2
% Female 62.8% 65.0% 64.3% 64.5% 65.0%
               
TOTAL UNIVERSITY Discrepancies between the sums of component items and totals are due to rounding.          
Total 3722.6 3756.6 3676.8 3558.0 3264.2
% Female 55.1% 56.0% 55.9% 55.8% 55.3%