Governance

Statistical profile

Table 1: Total student enrolments by course type, 2006–2015

Course type 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Higher degree research                    
Doctorate by research 1,650 1,612 1,676 1,761 1,798 1,767 1,788 1,754 1,757 1,782
Master's degree by research 331 319 310 298 306 285 270 241 218 196
Sub-total higher degree research 1,981 1,931 1,986 2,059 2,104 2,052 2,058 1,995 1,976 1,978
% Higher degree research 11.3% 10.6% 10.2% 9.8% 9.3% 8.6% 8.4% 8.0% 7.7% 8.1%
Postgraduate coursework                    
Doctorate by coursework 3 4 16 26 46 57 58 21 22  
Master's degree extended               179 637 993
Master's degree by coursework 1,364 1,440 1,612 2,043 2,345 2,417 2,406 2,410 2,623 3,340
Higher degree qualifying 22 32 20 19 20 35 33 88 75 22
Graduate diploma 505 534> 594 564 643 559 518 481 415 420
Graduate certificate 184 187 213 162 156 175 178 151 169 199
Postgraduate cross-institutional 36 40 44 61 57 67 59 48 50 72
Sub-total postgraduate coursework 2,114 2,237 2,499 2,875 3,267 3,310 3,252 3,37 3,991 5,046
% Postgraduate coursework 12.1% 12.3% 12.8% 13.6% 14.5% 13.9% 13.3% 13.5% 15.5% 20.6%
Undergraduate                    
Graduate entry bachelor's degree 446 508 486 465 495 521 456 326 230 154
Bachelor's honours degree 421 425 445 439 468 424 515 558 617 687
Bachelor's pass degree 12,108 12,659 13,570 14,678 15,650 16,792 17,656 18,228 18,125 16,008
Diploma 61 55 66 78 85 84 99 148 231 220
Enabling 156 182 237 269 295 370 99 99 168 45
Undergraduate cross-institutional 254 223 225 225 218 229 285 315 460 405
Non-award 2 33 6 3 8 10 15   8 4
Sub-total undergraduate 13,448 14,085 15,035 16,157 17,219 18,430 19,125 19,674 19,839> 17,523
% Undergraduate 76.7% 77.2% 77.0% 76.6% 76.2% 77.5% 78.3% 78.5% 76.9% 71.4%
Gross Enrolments 17,543 18,253 19,520 21,091 22,590 23,792 24,435 25,047 25,806 24,547
Less dual enrolments 268 302 391 398 431 500 218 218 308 253
Net Enrolments 17,275 17,951 19,129 20,693 22,159 23,292 24,217 24,829 25,498 24,294
Total student enrolments by broad course type

Total student enrolments by broad course type, 2006–2015

Table 2: Student load (EFTSL) by funding source and broad course type, actual 2011–2014 and preliminary 2015

 Funding source  2011  2012  2013  2014 2015(a)
Commonwealth-supported And RTS Students          
Higher degree research 963.4 982.8 950.6 992.5 1,010.6
Postgraduate coursework 626.4 700.7 883.0 1,323.5 2,173.6
Undergraduate 12,957.4 13,609.3 13,953.9 13,830.4 11,758.6
Sub-total Commonwealth-supported and RTS 14,547.2 15,292.8 15,787.6 16,146.4 14,942.8
% Commonwealth-supported and RTS 73.0% 74.4% 75.7% 75.8% 75.1%
Domestic Fee-Paying Students          
Higher degree research 0.5        
Postgraduate coursework 595.5 622.1 631.5 638.4 791.4
Undergraduate 1.4     1.0  
Sub-total domestic fee-paying 593.4 622.1 631.5 639.4 791.4
% Domestic fee-paying 3.1% 3.0% 3.0% 3.0% 4.0%
Onshore International Fee-Paying Students          
Higher degree research 501.6 518.3 499.0 493.1 464.4
Postgraduate coursework 835.8 726.6 713.1 802.6 965.7
Undergraduate 2,505.5 2,479.9 2,388.6 2,411.3 2,105.5
Sub-total onshore international fee-paying 3,842.8 3,724.8 3,600.6 3,707.0 3,535.5
% Onshore international fee-paying 19.3% 18.1% 17.3% 17.4% 17.8%
Offshore International Fee-Paying Students          
Higher degree research 29.8 37.8 26.0 28.3 30.0
Postgraduate coursework 132.1 60.9 13.6 15.5 10.1
Undergraduate 645.2 708.5 705.2 696.3 520.8
Sub-total offshore international fee-paying 807.1 807.1 744.8 740.1 560.9
% Offshore international fee-paying 4.0% 3.9% 3.6% 3.5% 2.8%
Time-Limit And Non-Award Students          
Higher degree research 139.1 98.4 86.6 74.5 76.6
Postgraduate coursework         0.3
Undergraduate     0.1 0.5  
Sub-total time-limit and non-award 139.1 98.4 86.8 75.0 76.9
% Time-limit and non-award 0.7% 0.5% 0.4% 0.4% 0.4%
Total Load (b)  19,933.6  20,545.2  20,851.3  21,307.8  19,907.4

(a) 2015 full-year load as at 8 December 2015.
(b) Discrepancies between the sums of component items and totals are due to rounding.

Student load by funding source and broad course type

Student load by funding source and broad course type, 2011–2014 and preliminary 2015

Table 3: Full-year student load (EFTSL) by faculty and broad course type, preliminary 2015 (a)

Faculty   Higher degree research  Postgraduate coursework  Undergraduate Total (b)
Architecture, Landscape and Visual Arts 30.0 271.0 598.9 899.9
Arts 183.3 134.9 2,495.6 2,813.8
Business School 93.3 514.0 2,946.6 3,553.9
Education 66.6 330.5 123.3 520.4
Engineering, Computing and Mathematics 255.9 810.0 1,959.4 3,025.3
Law 15.4 290.4 891.4 1,197.2
Medicine, Dentistry and Health Sciences 289.4 1,112.8 1,288.4 2,690.5
School of Indigenous Studies 0.0 26.3 193.3 219.5
Science 647.8 449.9 3,886.7 4,984.4
Other 0.0 1.1 1.4 2.6
Total (b) 1,581.6  3,941.0  14,384.9  19,907.4 

(a) Data as at 8 December 2015.
(b) Discrepancies between the sums of component items and totals are due to rounding.

Full-year student load by faculty

Full-year student load by faculty, preliminary 2015

Table 4: Degrees and awards conferred by course type, 2006–2015

Course type 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
HIGHER DEGREE RESEARCH                    
Higher doctorate 2 1     1 1 1      
Doctorate by research 219 252 263 262 235 244 276 284 268 259
Master's degree by research 56 54 66 52 47 55 53 53 59 55
Sub-total higher degree research 277 307 329 314 283 300 330 337 327 314
% Higher degree research 6.4% 7.1% 7.0% 6.3% 5.3% 5.4% 5.5% 5.6% 5.0% 4.2%
POSTGRADUATE COURSEWORK                    
Doctorate by coursework         5 11 15      
Master's degree extended               81 44 21
Master's degree by coursework 476 554 563 628 798 855 910 741 764 747
Graduate diploma 290 251 335 330 342 345 372 300 336 285
Graduate certificate 68 82 79 139 137 143 109 113 105 103
Sub-total postgraduate coursework 834 887 997 1,097 1,282 1,354 1,406 1,235 1,249 1,156
% Postgraduate coursework 19.4% 20.5% 20.8% 22.0% 24.1% 24.5% 23.3% 20.7% 19.1% 15.5%
UNDERGRADUATE                    
Graduate entry bachelor's degree 115 101 91 89 90 99 119 113 91 87
Bachelor's honours degree 827 788 701 790 823 842 910 905 967 935
Bachelor's pass degree 2,234 2,236 2,594 2,689 2,832 2,917 3,241 3,356 3,894 4,893
Diploma 22 18 14 11 17 23 16 22 24 51
Sub-total undergraduate 3,198 3,143 3,400 3,579 3,762 3,881 4,286 4,396 4,976 5,966
% Undergraduate 74.2% 72.5% 72.2% 71.7% 70.6% 70.1% 71.2% 73.7% 75.9% 80.2%
TOTAL 4,309 4,337 4,706 4,990 5,327 5,535 6,022 5,968 6,552 7,436
Degrees and awards conferred

Degrees and awards conferred, 2006–2015

Table 5: Staff FTE (a) by major organisational unit, 2011–2015

  2011 2012 2013 2014 2015
ACADEMIC ORGANISATIONAL UNITS (AOUs)          
  ACADEMIC STAFF          
    Teaching and research          
    Total 806.3 827.8 805.8 812.3 782.4
    % Female 33.0% 34.0% 33.2% 34.3% 34.1%
               
    Teaching only          
    Total 56.7 67.1 69.8 82.8 79.7
    % Female 57.0% 64.5% 58.9% 57.1% 61.0%
               
    Research only          
    Total 535.7 593.7 633.4 617.2 607.4
    % Female> 41.0% 41.8% 44.7% 44.9% 44.2%
  Total academic staff          
  Total  1,399.7(b) 1,488.6(c) 1,510.0(d) 1,514.81(e) 1,472.1(f)
  % Female 37.1% 38.5% 39.2% 39.8% 39.7%
               
  PROFESSIONAL STAFF          
    Research only          
    Total 218.6 195.5 195.5 181.1 185.3
    % Female 75.7% 75.0% 72.8% 74.9% 73.9%
               
    Other          
    Total 879.7 931.2 933.3 930.6 916.1
    % Female 66.6% 68.3% 68.1% 67.6% 68.2%
  Total professional staff          
  Total 1,098.3 1,126.7 1,128.8 1,111.7 1,101.5
  % Female 68.4% 69.5% 68.9% 68.8% 69.2%
               
Total academic organisational units          
Total 2,498.0 2,615.3 2,638.8 2,626.5 2,573.5
% Female 50.8% 51.8% 51.9% 52.1% 52.3%
               
NON-ACADEMIC ORGANISATIONAL UNITS          
Total 1,055.6 1,104.7 1,083.8 1,130.1 1,103.3
% Female 62.4% 62.0% 62.8% 65.0% 64.3%
               
TOTAL UNIVERSITY (g)          
Total 3,553.6 3,720.0 3,722.6 3,756.6 3,676.8
% Female 54.3% 54.9% 55.1% 56.0% 55.9%

(a) Full-time equivalence of full-time and fractional full-time staff. Excludes full-time equivalence of casual staff.
(b) Total academic staff FTE includes 1.0 FTE of staff with a function other than teaching and/or research. Excludes 23.0 FTE academic staf not in AOUs.
Total academic staff is 1,422.7 FTE.
(c) Total academic staff FTE includes 1.0 FTE of staff with a function other than teaching and/or research. Excludes 26.9 FTE academic staff not in AOUs.
Total academic staff is 1,515.5 FTE.
(d) Total academic staff FTE includes 1.0 FTE of staff with a function other than teaching and/or research. Excludes 23.6 FTE academic staff not in AOUs.
Total academic staff is 1,533.5 FTE.
(e) Total academic staff FTE includes 2.5 FTE of staff with a function other than teaching and/or research. Excludes 23.2 FTE academic staff not in AOUs.
Total academic staff is 1,538.0 FTE.
(f) Total academic staff FTE includes 2.6 FTE of staff with a function other than teaching and/or research. Excludes 24.2 FTE academic staff not in AOUs.
Total academic staff is 1,496.3 FTE.
(g) Discrepancies between the sums of component items and totals are due to rounding.

Staff FTE by major organisational unit

Staff FTE by major organisational unit, 2015